
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
![]() | Susan Scholl Professional Life Coach |
| "I really appreciate the educational call that was offered regarding the shopping cart. Those conference calls regarding various types of services are extremely helpful. I look forward to participating in more of those calls." | |
| ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
If you expect to process more than $10,000 per month in online credit card sales or if you prefer to use a payment gateway, we offer Payflow Link and Payflow Pro as online payment processing solutions.
Payflow Link is a simple, secure option for online payment processing without the use of a shopping cart system. Payflow Pro is our recommended solution for merchants who expect to process more than $10,000 or 150 transactions per month in online credit card sales. This premium online payment gateway will give you enhanced security and fraud features. | ||||||||||||||||||||||||||||||
Payment Gateway Cost | Price |
Six months of Payflow Link payment gateway services at $19.95/month | $149.70 |
One-time set-up fee (normally retails for $179) | $ 75.00 |
One-time merchant account set-up fee (normally $49) – for a limited time, this fee will be waived for all new gateway accounts | FREE |
Initial setup cost – every 6 months, you will be charged $119.70 for payment gateway services | $224.70 |
Merchant Account Monthly Fees* | Price |
Monthly Statement and Gateway Fee | $16.00 |
Visa®/Mastercard® processing fee monthly minimum | $10.00 |
Opening an account is easy! If you have questions or would like one of our staff to accept your application personally, initiate a live chat or contact us for immediate assistance.
USA Merchant Account | Canadian Merchant Account |

If you are looking for a scalable, fully-integrated payment processing solution that meets the high-volume demands of your online business, Payflow Pro will grow as your business grows and give you direct control over how payments are accepted on your web site.

Payment Gateway Cost | Price |
Six months of Payflow Pro payment gateway services at $39/month | $234.00 |
One-time set-up fee (normally retails for $249) | $125.00 |
One-time merchant account set-up fee (normally $49) – for a limited time, this fee will be waived for all new gateway accounts | FREE |
Initial set-up cost -- every 6 months, you will be charged $234.00 for payment gateway services | $359.00 |
Merchant Account Monthly Fees* | Price |
Monthly Statement and Gateway Fee | $16.00 |
Visa®/Mastercard® processing fee monthly minimum | $10.00 |
Opening an account is easy! If you have questions or would like one of our staff to accept your application personally, initiate a live chat or contact us for immediate assistance.
USA Merchant Account | Canadian Merchant Account |